Encrypted Device Integration (EMV)
EMV is a global standard for inter-operation of Integrated Circuit Cards (ICC or chip cards) and IC card capable point of sale (POS) terminals. This standard is used for authenticating credit and debit card transactions.
A third-party device or PIN Pad is used to capture the payment source and is connected to the terminal or software that communicates with Card Present Layer. The device encrypts the customer's payment source and sends the encryption data to the terminal or software. The terminal or software initiates the RESTful API transaction with the encrypted payment source from the 3rd party device.
The benefits of an encrypted device solution are:
- Reduced coding effort for the developer because the encryption handling is already implemented by the third-party vendor.
- All forms of electronic payment are accepted.
- Faster payments improve the customer experience.
- Business security by enabling acceptance of chip and signature, and chip and PIN.
EMV Chip
EMV chip with signature or PIN enhances the security of payment card transactions for payment terminals and automated teller machines using a chip embedded in credit, debit, and prepaid cards. EMV-enabled chip payment cards are paired with additional layers of security such as encryption, tokenization and other authentication techniques making it difficult to replicate and reducing card payment fraud.
A device encrypts the customer's payment source and sends the encryption data to Card Present Layer.
Request Tags
EMV Tag | Mandatory or Optional | Description | Detailed Description | Format | Length |
---|---|---|---|---|---|
4F | Mandatory | ApplicationIdentifier-4F | The Application Identifier (AID) Tag 4F is a fundamental component of EMV (Europay, Mastercard, and Visa) chip card technology. It is a hexadecimal value that uniquely identifies the application or payment system supported by the chip card. | alphanumeric | 32 |
5F2A | Mandatory | TransactionCurrencyCode-5F2A | The EMV Tag 5F2A, also known as the 'Transaction Currency Code', is a Three-byte (4-character hexadecimal) value that represents the currency code used in the transaction. It indicates the currency in which the transaction amount is denominated. | alphanumeric | 3 |
5F34 | Mandatory | ApplicationPANSequenceNumber-5F34 | The EMV Tag 5F34, also known as the "Application Primary Account Number (PAN) Sequence Number," is a data element stored on an EMV chip card. This tag provides information about the sequence number of the primary account number (PAN) associated with the chip card application. | alphanumeric | 2 |
82 | Mandatory | ApplicationInterchangeProfile-82 | The EMV Application Interchange Profile (Tag 82) is a data element used in EMV chip card transactions. It provides information about the capabilities and preferences of the chip card application regarding transaction processing and card acceptance. | alphanumeric | 4 |
84 | Mandatory | DedicatedFileName-84 | The Dedicated File Name (Tag 84) is a data element used in EMV (Europay, Mastercard, and Visa) chip card technology. It is part of the EMV file system and is used to uniquely identify files or data structures stored on the chip card. | alphanumeric | 32 |
95 | Mandatory | TerminalVerificationResults-95 | The Terminal Verification Results (TVR) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It is represented by the tag 95 in the EMV data structure. The TVR is a set of flags that indicate the results of various checks and verifications performed by the terminal during the transaction. These checks assess the security and integrity of the transaction and help determine whether the transaction should be approved, declined, or requires further action. | alphanumeric | 10 |
9A | Mandatory | TransactionDate-9A | The Transaction Date (Tag 9A) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It represents the date of the transaction when it occurred. The Transaction Date is typically encoded in the format YYMMDD, where: YY represents the year (last two digits), MM represents the month (01-12), and DD represents the day of the month (01-31). For example, if the Transaction Date is "230215", it corresponds to February 15, 2023. | alphanumeric | 6 |
9C | Mandatory | TransactionType-9C | The Transaction Type (Tag 9C) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It represents the type of transaction being conducted, indicating whether the transaction is a purchase, cash withdrawal, cashback, refund, or other transaction types. Some common Transaction Type values include: "00": Purchase Transaction "01": Cash Withdrawal "09": Purchase with Cashback "20": Refund "31": Cash Advance These are just a few examples, and there are other possible Transaction Type values depending on the specific requirements and configurations of the payment system. | alphanumeric | 2 |
9F02 | Mandatory | AmountAuthorised-9F02 | The Amount, Authorised (Numeric) (Tag 9F02) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It represents the total amount authorized for the transaction, denominated in the currency of the transaction. | alphanumeric | 12 |
9F03 | Mandatory | AmountOther-9F03 | The Amount, Other (Numeric) (Tag 9F03) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It represents an additional amount, other than the transaction amount, that may be included in the transaction. | alphanumeric | 12 |
9F09 | Mandatory | TerminalApplicationVersionNumber-9F09 | The Terminal Application Version Number (Tag 9F09) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It represents the version number of the terminal application software being used to process the transaction. | alphanumeric | 4 |
9F10 | Mandatory | IssuerApplicationData-9F10 | The Issuer Application Data (IAD), represented by Tag 9F10, is a critical data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It carries various issuer-specific information related to the application on the chip card. | alphanumeric | 64 |
9F1A | Mandatory | TerminalCountry-9F1A | The Terminal Country (Tag 9F1A) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It represents the country where the terminal is located or where the transaction is taking place. The Terminal Country is encoded as a two-character alphanumeric value according to the ISO 3166-1 alpha-2 standard, which specifies two-letter country codes for identifying countries and their subdivisions. For example: "US" for the United States "CA" for Canada "GB" for the United Kingdom "FR" for France | alphanumeric | 3 |
9F26 | Mandatory | ApplicationCryptogram-9F26 | The Application Cryptogram (AC) is a crucial data element in EMV (Europay, Mastercard, and Visa) chip card transactions, represented by Tag 9F26. It serves as a cryptographic value generated by the chip during the transaction process to ensure the authenticity and integrity of the transaction data. | alphanumeric | 16 |
9F27 | Mandatory | CryptogramInformationData-9F27 | The Cryptogram Information Data (CID) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions, represented by Tag 9F27. It provides information about the type and purpose of the cryptographic value generated during the transaction. | alphanumeric | 2 |
9F33 | Mandatory | TerminalCapabilities-9F33 | The Terminal Capabilities (Tag 9F33) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It provides information about the capabilities of the terminal, indicating which transaction processing features it supports. | alphanumeric | 8 |
9F34 | Mandatory | CVMResults-9F34 | The Cardholder Verification Method (CVM) Results (Tag 9F34) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It provides information about the outcome of the cardholder verification methods performed during the transaction. | alphanumeric | 6 |
9F35 | Mandatory | TerminalType-9F35 | The Terminal Type (Tag 9F35) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It represents the type or category of the terminal being used to process the transaction. | alphanumeric | 2 |
9F36 | Mandatory | ApplicationTransactionCounter-9F36 | The Application Transaction Counter (ATC), represented by Tag 9F36, is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It serves as a counter maintained by the chip card to track the number of transactions performed with the card application. | alphanumeric | 4 |
9F37 | Mandatory | UnpredictableNumber-9F37 | The Unpredictable Number (UN), represented by Tag 9F37, is a crucial data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It serves as a random value generated by the terminal during the initiation of a transaction. | alphanumeric | 8 |
9F6E | Optional | Tap-in-phone-9F6E | The EMV tag 9F6E is used in EMV (Europay, Mastercard, and Visa) payment transactions and represents the application transaction counter (ATC) in the Terminal. It is a data element that stores a counter maintained by the card and incremented with each transaction. This counter helps to prevent replay attacks, as it ensures that each transaction has a unique identifier. Tag: 9F6E Length: Variable, typically 1 or 2 bytes Description: Application Transaction Counter (ATC) Format: Binary Purpose: Maintains a count of the number of transactions the card has performed The ATC is incremented with each transaction initiated by the card. It's important for maintaining security in EMV transactions, as it helps prevent the reuse of transaction data to authorize fraudulent transactions. | alphanumeric | 4 |
9F1E | Optional | Interface Device (IFD) Serial Number | Unique and permanent serial number assigned to the IFD by the manufacturer | alphanumeric | 8 |
9F41 | Optional | Transaction Sequence Counter | Counter maintained by the terminal that is incremented by one for each transaction | alphanumeric | 8 |
50 | Optional | Application Label | Mnemonic associated with the AID according to ISO/IEC 7816-5 | alphanumeric | 16 |
9F5B | Optional | Issuer Script Results | Indicates the results of Issuer Script processing. When the reader/terminal transmits this data element to the acquirer, in this version of Kernel 3, it is acceptable that only byte 1 is transmitted, although it is preferable for all five bytes to be transmitted. Aggregator to send the detail in below format , Aggregator to send the data in the below format . - NUM-ISS-SCRIPT-RSLTS (number of Script) - (1 byte) Aggregator can send upto 8 scripts results in below format - ISS-SCRIPT-PROC-RSLT (1 byte) This field holds a code indicating the result of the script processing. Valid values are: ""0"" - Script not performed ""1"" - Script processing failed ""2"" - Script processing successful ""9"" - Script processing unknown - ISS-SCRIPT-SEQ (1 byte) This field will show details of the Script Sequence in the processing. Valid values are: ""0"" - Script sequence not specified, Script not performed, or All commands successful. ""1"" - ""E"" Sequence number from 1-14 for failed command. ""F"" - Sequence number if 15 or over for failed command. - ISS-SCRIPT-ID (8 byte) - Issuer Script Identifier | alphanumeric | 32 |
Response Tags
EMV Tag | Mandatory or Optional | Descripiton | Detailed Description | Format | Length |
---|---|---|---|---|---|
71 | Optional | IssuerScriptTemplate1-71 | The Issuer Script Template 1 (Tag 71) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It is part of the EMV script processing framework and is designed to allow the card issuer to send instructions or commands to the chip card during a transaction. | alphanumeric | 256 |
72 | Optional | IssuerScriptTemplate2-72 | The Issuer Script Template 2 (Tag 72) is another data element used in EMV chip card transactions, similar to Issuer Script Template 1 (Tag 71). It's part of the EMV script processing framework and allows the card issuer to send instructions or commands to the chip card during a transaction. | alphanumeric | 256 |
8A | Optional | IssuerAuthorizationResponseCode-8A | The Issuer Authorization Response Code (Tag 8A) is a data element used in EMV (Europay, Mastercard, and Visa) chip card transactions. It represents the response code sent by the card issuer to indicate the outcome of the authorization request for a transaction. | alphanumeric | 2 |
91 | Optional | IssuerAuthorizationResponseCode-8A | Data sent to the ICC for online issuer authentication | alphanumeric | 32 |
Updated 4 months ago