Tables for Mexico
Mexico
Network Codes
Authorizing Network Code | Description |
---|---|
0 | Other, not defined |
1 | Tecban |
2 | ITAÚ |
3 | BRADESCO |
4 | Visanet - Especificação 200001 |
5 | Redecard |
6 | Amex |
7 | SOLLO |
8 | E CAPTURE |
9 | Serasa |
10 | SPC Brasil |
11 | SERASA DETALHADO |
12 | TELEDATA |
13 | ACSP |
14 | ACSP DETALHADO |
15 | TECBIZ |
16 | CDL DF |
17 | Repom |
18 | STANDBY |
19 | EDMCARD |
20 | CREDICESTA |
21 | Banrisul |
22 | ACC CARD |
23 | Clubcard |
24 | ACPR |
25 | Vidalink |
26 | CCC_WEB |
27 | Ediguay |
28 | Carrefour |
29 | Softway |
30 | Multicheque |
31 | Ticket combustível |
32 | YAMADA |
33 | Citibank |
34 | Infocard |
35 | BESC |
36 | EMS |
37 | CHEQUE CASH |
38 | Central Card |
39 | Drogaraia |
40 | OUTRO SERVIÇO |
41 | Edenred |
42 | EPAY GIFT |
43 | Parati |
44 | TOKORO |
45 | Coopercred |
46 | SERVCEL |
47 | Sorocred |
48 | Vital |
49 | SAX FINANCEIRA |
50 | Formosa |
51 | Hipercard |
52 | Tricard |
53 | CHECK OK |
54 | Policard |
55 | Cetelem Carrefour |
56 | LEADER |
57 | Consórcio Credicard Venezuela |
58 | GAZINCRED |
59 | Telenet |
60 | Cheque Pré |
61 | Brasil Card |
62 | Epharma |
63 | Total |
64 | Consórcio Amex Venezuela |
65 | GAX |
66 | Peralta |
67 | SERVIDOR PAGAMENTO |
68 | BANESE |
69 | RESOMAQ |
70 | Sysdata |
71 | CDL POA |
72 | BIGCARD |
73 | DTRANSFER |
74 | VIAVAREJO |
75 | CHECK EXPRESS |
76 | Givex |
77 | Valecard |
78 | Portal Card |
79 | Banpara |
80 | SOFTNEX |
81 | SUPERCARD |
82 | GetNet |
83 | Prevsaude |
84 | BANCO POTTENCIAL |
85 | SOPHUS |
86 | MARISA 2 |
87 | MAXICRED |
88 | BLACKHAWK |
89 | EXPANSIVA |
90 | SAS NT |
91 | LEADER 2 |
92 | SOMAR |
93 | CETELEM AURA |
94 | CABAL |
95 | CREDSYSTEM |
96 | Banco Provincial |
97 | CARTESYS |
98 | CISA |
99 | TRNCENTRE |
100 | ACPR D |
101 | CARDCO |
102 | CHECK CHECK |
103 | CADASA |
104 | PRIVATE BRADESCO |
105 | CREDMAIS |
106 | GWCEL |
107 | CHECK EXPRESS 2 |
108 | GETNET PBM |
109 | USECRED |
110 | SERV VOUCHER |
111 | TREDENEXX |
112 | Bonus Presente Carrefour |
113 | CREDISHOP |
114 | ESTAPAR |
115 | Banco Ibi |
116 | WORKERCARD |
117 | Telecheque |
118 | OBOE |
119 | PROTEGE |
120 | SERASA CARDS |
121 | Hotcard |
122 | Banco Panamericano |
123 | Banco Mercantil |
124 | Sigacred |
125 | Visanet – Especificação 4.1 |
126 | SPTRANS |
127 | PRESENTE MARISA |
128 | COOPLIFE |
129 | BOD |
130 | G CARD |
131 | TCREDIT |
132 | SISCRED |
133 | FOXWINCARDS |
134 | CONVCARD |
135 | Voucher |
136 | EXPAND CARDS |
137 | Ultragaz |
138 | Qualicard |
139 | HSBC UK |
140 | Wappa |
141 | SQCF |
142 | INTELLISYS |
143 | BOD DÉBITO |
144 | ACCREDITO |
145 | COMPROCARD |
146 | ORGCARD |
147 | MINASCRED |
148 | Farmácia Popular |
149 | Fidelidade Mais |
150 | ITAÚ SHOPLINE |
151 | CDL RIO |
152 | FORTCARD |
153 | PAGGO |
154 | SMARTNET |
155 | INTERFARMACIA |
156 | VALECON |
157 | CARTÃO EVANGÉLICO |
158 | VEGASCARD |
159 | SCCARD |
160 | ORBITALL |
161 | ICARDS |
162 | FACILCARD |
163 | FIDELIZE |
164 | FINAMAX |
165 | BANCO GE |
166 | UNIK |
167 | TIVIT |
168 | VALIDATA |
169 | BANESCARD |
170 | CSU CARREFOUR |
171 | VALESHOP |
172 | SOMAR CARD |
173 | OMNION |
174 | CONDOR |
175 | STANDBYDUP |
176 | BPAG BOLDCRON |
177 | MARISA SAX SYSIN |
178 | STARFICHE |
179 | ACE SEGUROS |
180 | TOP CARD |
181 | GETNET LAC |
182 | UP SIGHT |
183 | MAR |
184 | FUNCIONAL CARD |
185 | PHARMA SYSTEM |
186 | MARKET PAY |
187 | SICREDI |
188 | ESCALENA |
189 | N SERVIÇOS |
190 | CSF CARREFOUR |
191 | ATP |
192 | AVST |
193 | ALGORIX |
194 | AMEX EMV |
195 | COMPREMAX |
196 | LIBERCARD |
197 | SEICON |
198 | SERASA AUTORIZ CRÉDITO |
199 | SMARTN |
200 | PLATCO |
201 | SMARTNET EMV |
202 | PROSA MÉXICO |
203 | PEELA |
204 | NUTRIK |
205 | GOLDENFARMA PBM |
206 | GLOBAL PAYMENTS |
207 | ELAVON |
208 | CTF |
209 | BANESTIK |
210 | VISA ARG |
211 | AMEX ARG |
212 | POSNET ARG |
213 | AMEX MÉXICO |
214 | ELETROZEMA |
215 | BARIGUI |
216 | SIMEC |
217 | SGF |
218 | HUG |
219 | CARTÃO CONSIGNUM CARTÃO METTACARD |
220 | DDTOTAL |
221 | CARTÃO QUALIDADE |
222 | REDECONV |
223 | NUTRICARD |
224 | DOTZ |
225 | PREMIAÇÕES RAIZEN |
226 | TROCO SOLIDÁRIO |
227 | AMBEV SÓCIO TORCEDOR |
228 | SEMPRE |
229 | BIN |
230 | COCIPA |
231 | IBI MÉXICO |
232 | SIANET |
233 | SGCARDS |
234 | CIAGROUP |
235 | FILLIP |
236 | CONDUCTOR |
237 | LTM RAIZEN |
238 | INCOMM |
239 | VISA PASS FIRST |
240 | CENCOSUD |
241 | HIPERLIFE |
242 | SITPOS |
243 | AGT |
244 | MIRA |
245 | AMBEV 2 SÓCIO TORCEDOR |
246 | JGV |
247 | CREDSAT |
248 | BRAZILIAN CARD |
249 | RIACHUELO |
250 | ITS RAIZEN |
251 | SIMCRED |
252 | BANCRED CARD |
253 | CONEKTA |
254 | SOFTCARD |
255 | ECOPAG |
256 | C&A AUTOMAÇÃO IBI |
257 | C&A PARCERIAS BRADESCARD |
258 | OGLOBA |
259 | BANESE VOUCHER |
260 | RAPP |
261 | Monitora POS |
262 | SOLLUS |
263 | FITCARD |
264 | ADIANTI |
265 | STONE |
266 | DMCARD |
267 | ICATU 2 |
268 | FARMASEG |
269 | BIZ |
270 | SEMPARAR RAIZEN |
272 | PBM GLOBAL |
273 | PAYSMART |
275 | ONEBOX |
276 | CARTO |
277 | WAYUP |
296 | SAFRA |
301 | CTF Frota |
303 | SIPAG |
Brand Codes
Code of the brand that authorized the transaction, according to what is configured by the customer (using the Flag Code configurator). This field is alphanumeric and has a size of 5 bytes. Below are the possible values:
Credit
Brand | Code |
---|---|
VISA | 00001 |
Mastercard | 00002 |
Diners | 00003 |
AMEX | 00004 |
Carnet | 00515 |
Updated 4 months ago