| Status | Description |
|---|
| WAITING_ANSWER_HOST | The transaction started the first request to the host, informing the transaction data and did not get any response yet authorizing the transaction. |
| CANCELED_BACK_OFFICE | The transaction was authorized by the host and the host was later informed by human intervention that the transaction was not on time. |
| CANCELED_ADMINISTRATIVE | Only for Cielo Sits – When a pending transaction exceeds the time allowed for cancellation by the POS and a cancellation request is made. |
| CANCELED_PDV | If there is a failure, for example, when printing the receipt, the host is informed that the transaction has aborted. |
| CANCELED_TIMEOUT_HOST | An authorization request was made, but the host did not respond to the request, SiTef responded to the POS denying the transaction. |
| CONFIRMED_BACK_OFFICE | The transaction was authorized by the host and the transaction is marked by human intervention as committed. |
| CONFIRMED_ADMINISTRATIVE | Only for Cielo Sits – When a pending transaction exceeds the time allowed for confirmation by the POS and a confirmation request is made. |
| CONFIRMED_PDV | The transaction was authorized by the host, receipt printed and a message sent to the host confirming completion. |
| REVERSAED | The transaction was forward, but after the purchase, the customer asked to reverse the transaction. |
| REVERSAED_PARTIAL | The transaction was forward, but after the purchase, the customer asked to reverse the transaction. |
| Código Sit | Descrição |
|---|
| 000 | ProdSitef |
| 001 | Tecban |
| 003 | Bradesco |
| 004 | Visa |
| 005 | Rede (antiga Redeshop) |
| 006 | Amex |
| 007 | Sollo |
| 008 | E-Capture |
| 009 | Serasa |
| 010 | SPC Brasil |
| 011 | Serasa Bureau |
| 012 | Teledata |
| 013 | ACSP |
| 014 | ACSP Detalhado |
| 016 | CDL-Rio |
| 018 | StandBy |
| 019 | EDM |
| 020 | Credicesta |
| 021 | Vero |
| 022 | RedeBase |
| 023 | Clubcard |
| 024 | ACPR |
| 025 | VidaLink |
| 027 | Ediguay |
| 029 | Softway |
| 030 | Multicheque |
| 032 | Yamada |
| 033 | Citibank |
| 034 | Infocard |
| 036 | CCS |
| 038 | Centralcard |
| 039 | PBMRaia |
| 041 | Edenred |
| 042 | EPay Gift |
| 043 | Senff |
| 045 | Cooper Card |
| 046 | Servcel |
| 047 | Sorocred |
| 049 | SAX |
| 050 | Formosa |
| 051 | Hipercard |
| 052 | TriCard |
| 054 | Policard |
| 056 | Leader |
| 058 | CSU |
| 059 | Telenet |
| 061 | Brasilcard |
| 062 | EPharma |
| 063 | Total-Zogbi |
| 065 | Gax |
| 068 | Banese |
| 069 | Resomaq |
| 070 | Sysdata |
| 071 | CDL-Poa |
| 072 | Bigcard |
| 075 | Check_Express |
| 076 | Givex |
| 077 | Valecard |
| 078 | Portalcard |
| 079 | Banpara |
| 080 | Softnex |
| 081 | Supercard |
| 082 | GetNet (antigamente operava como Goodcard) |
| 083 | PrevSaude |
| 085 | Sophus |
| 086 | marisa_2 |
| 087 | Maxicred |
| 088 | BlackHawk |
| 089 | Expansiva |
| 090 | FCDL-SC |
| 091 | Leader |
| 092 | Somar |
| 093 | Aura |
| 094 | Cabal |
| 095 | CredSystem |
| 097 | CarteSys |
| 099 | TrnCentre |
| 101 | CardCo |
| 102 | CheckCheck |
| 103 | DaCasa |
| 104 | Bradesco Private Label |
| 105 | Platinum |
| 106 | GWCel |
| 107 | CheckExpress |
| 109 | Usecred |
| 111 | Tnexx |
| 112 | Cartao Pre |
| 113 | CrediShop |
| 115 | Bradescard |
| 116 | Workercard |
| 117 | Telecheque |
| 118 | Oboe |
| 119 | Protege |
| 120 | Serasa Cartoes |
| 121 | Hotcard |
| 122 | Panamericano |
| 124 | Sigacred |
| 125 | Cielo (antiga "Visa_4") |
| 126 | RPC |
| 127 | Presente Marisa |
| 128 | Coopelife |
| 130 | GCard |
| 131 | TCredit |
| 132 | Siscred |
| 133 | FoxwinCard |
| 134 | Convcard |
| 135 | SAV |
| 136 | ExpandCards |
| 137 | Ultragaz |
| 138 | Qualicard |
| 141 | SQCF |
| 142 | IntelliSys |
| 144 | Accredito |
| 145 | Comprocard |
| 146 | Orgcard |
| 147 | MinasCred |
| 148 | Farmacia Popular |
| 152 | FortCard |
| 153 | Paggo |
| 154 | SmartNet |
| 155 | Interfarmacia |
| 156 | Valecon |
| 157 | Cartão do Evangelico |
| 158 | VegasCard |
| 159 | SCCard |
| 160 | Orbital |
| 161 | ICards |
| 162 | FacilCard |
| 163 | Fidelize |
| 164 | Finamax |
| 166 | Unik |
| 168 | Validata |
| 169 | Banescard |
| 170 | CSU |
| 171 | ValeShop |
| 172 | Somarcard |
| 173 | Omnion |
| 174 | Condor |
| 175 | StandByDup |
| 176 | BPag |
| 177 | SYSIN |
| 178 | Starfiche |
| 180 | Topcard |
| 181 | GetNetLac |
| 182 | UpSight |
| 183 | MAR |
| 184 | Funcional Card |
| 185 | Pharma System |
| 186 | MarketPay |
| 187 | SiCredi |
| 189 | Nservices |
| 190 | CSF |
| 191 | ATP |
| 192 | Avista |
| 193 | Algorix |
| 194 | Amex EMV |
| 195 | CompreMax |
| 196 | LiberCard |
| 197 | Seicon |
| 198 | Serasa Autorizador Credito |
| 199 | SmartN |
| 201 | SmartNetVoucher |
| 202 | Prosa |
| 203 | Peela |
| 204 | Nutrik |
| 205 | GoldenFarma |
| 206 | Global Payments |
| 207 | Elavon |
| 208 | CTF Fidelidade |
| 209 | Banestik |
| 213 | Amex |
| 214 | Eletrozema |
| 216 | Simec |
| 217 | SGF |
| 218 | Hug |
| 219 | Mettacard |
| 220 | DDTotal |
| 221 | Qualidade |
| 222 | RedeConv |
| 223 | Nutricard |
| 224 | Dotz |
| 225 | Promoção Lubes Raizen |
| 226 | Icatu |
| 227 | Ambev |
| 228 | Sempre |
| 229 | Bin |
| 230 | Cocipa |
| 231 | IBI Mexico |
| 232 | SiaNet |
| 234 | Ciagroup |
| 236 | Conductor1 |
| 237 | LTM |
| 238 | InComm |
| 240 | Cencosud |
| 241 | Hiperlife |
| 242 | POS |
| 243 | AGT |
| 244 | Mira |
| 245 | Ambev II |
| 246 | JGV |
| 247 | Credsat |
| 248 | BrazilianCard |
| 249 | Riachuelo |
| 250 | Pre Pago Shell |
| 251 | Simcred |
| 252 | Bancred |
| 253 | Conekta |
| 254 | Softcard |
| 255 | Ecopag |
| 256 | Automacao IBI |
| 257 | Bradescard Full |
| 258 | Ogloba |
| 259 | Banese |
| 260 | RAPP |
| 262 | Sollus |
| 263 | FitCard |
| 264 | AdianTi |
| 265 | Stone |
| 266 | DmCard |
| 267 | Icatu Online |
| 268 | Farmaseg |
| 269 | BIZ |
| 270 | SemParar |
| 271 | CardSE |
| 272 | Global Saude |
| 274 | Maxxicard |
| 275 | Onebox |
| 276 | RedeCarto |
| 277 | WayUp |
| 279 | Rede Sodexo |
| 280 | Kredilig |
| 282 | Getcard |
| 283 | Conductor DUP |
| 284 | FTC |
| 285 | CSF Bureau |
| 286 | Fidelidade Bradesco |
| 287 | ECardes |
| 289 | Maxis Card |
| 290 | Elavon Mexico |
| 291 | Aptare |
| 292 | Tá Pago |
| 293 | Paynet |
| 294 | Plantão Card |
| 295 | Discovercard |
| 296 | Adquirente Safra |
| 297 | Rede Ticket |
| 299 | ZICard |
| 300 | HS Herval |
| 301 | CTF Frota |
| 302 | PagSeguro |
| 303 | SiPAG |
| 304 | itsPay |
| 305 | To_Redecard |
| 306 | Vacina |
| 307 | 4All |
| 308 | StarkCard |
| 309 | Adiq |
| 310 | PicPay |
| 311 | Data_Enter_TB |
| 312 | Ultragaz-Revenda |
| 313 | ViaCerta |
| 314 | Data_Enter_VI |
| 315 | Softbox |
| 316 | Data_Enter_Amex |
| 317 | SIPPE SiPag |
| 318 | AVBR |
| 322 | CyberSource |
| 325 | BOLT |
| 327 | Bradescard Mexico |
| 328 | Caixa Pagamentos |
| 401 | arqexp_TB |
| 404 | arqexp_VI |
| 405 | arqexp_RD |
| 406 | arqexp_Amex |
| 421 | arqexp_banrisul |
| 429 | arqexp_Softway |
| 442 | EPay |
| 447 | arqexp_sorocred |
| 451 | arqexp_hipercard |
| 452 | Tricard |
| 454 | arqexp_policard |
| 468 | arqexp_banese |
| 472 | Bigcard |
| 477 | Valecard |
| 482 | GetNet |
| 493 | Aura |
| 494 | Cabal |
| 525 | Cielo |
| 553 | Paggo |
| 606 | Global Payments |
| 607 | Elavon |
| 665 | StoneWS |
| 671 | CardSE |
| 709 | Adiq |
| 801 | CB_BB |
| 802 | CB_Interchange |
| 805 | CB_BRADESCO |
| 807 | CB_BANESPA |
| 808 | CB_HSBC |
| 810 | CB_GENERICO |
| 812 | CB_Itau |
| 813 | CB_CorbanSE-Tribanco |
| 849 | Cielo eCommerce |
| 851 | eRede |
| 852 | NPC |
| 853 | Getnet-GW |
| 854 | PayPal |
| 855 | SafatyPay |
| 856 | Safra-HUB |
| 857 | eSitef |
| 858 | Alelo |
| 859 | POS Bin |
| 860 | Mercado Pago |
| 861 | RAPPI |
| 901 | PINPAD |
Updated about 2 months ago