Batch Store Registration
Overview
The Carat Portal has a interface to register sereval merchant stores in batch mode.
For this, the merchant must send to the Carat Portal's support team a store importation file following a certain format, so the data of the merchant's store can be registered at once. The importation can be done only if all the stores belong to the same group.
The main purpose of the interface is to offer to developers the possibility to develop an application that creates a file based on this especification. Creating the file manually is not recommended.
Importation File Format
ATTENTION: The importation file must be generated with the UTF-8 encode.
Default fields
Format to be received (Format per line):
field1;field2;field3;...;field16;<authorizer1>;<authorizer2>;...;<authorizerN>| Field | Field description | Format and size | Required |
|---|---|---|---|
field1 | Merchant code or Merchant id. this value uniquely identifies the store in the Carat Portal. Is recommended to use the company's CNPJ, without formatation, numbers and letters, in order to avoid merchant code conflicts between different stores. | < 15 AN | Yes |
field2 | Fantasy Name | < 250 AN (no accentuation) | Yes |
field3 | Corporate Name | < 250 AN (no accentuation) | Yes |
field4 | CNPJ | < 15 AN | Optional |
field5 | Address (street name and number) | < 30 AN (no accentuation) | Optional |
field6 | City | < 13 AN (no accentuation) | Optional |
field7 | State | = 2 A | Optional |
field8 | Zip Code (only numbers) | < 9 N | Optional |
field9 | Phone (Optional) | > 5 and < 20 N | Optional |
field10 | e-mail (Optional) | > 5 and < 20 AN | Optional |
field11 | Website domain | < 50 AN (no accentuation) | Optional |
field12 | Status Notification URL (HTTPS) | < 500 AN (no accentuation) | Optional |
field13 | Transaction Authenticity URL (HTTPS) | < 500 AN (no accentuation) | Optional |
field14 | URL for sending HASH (HTTPS) | < 500 AN (no accentuation) | Optional |
field15 | Success URL | < 500 AN (no accentuation) | Optional |
field16 | Failure URL | < 500 AN (no accentuation) | Optional |
field17 | Cancellation URL | < 500 AN (no accentuation) | Optional |
authorizerN | Authorizer configurations (See the Authorizer Configuration Fields section. | - | Yes |
Authorizer Configuration Fields
authorizer1, authorizer2, ..., authorizerN - Authorizers to be configured in the store. May be sent N authorizers. The field authorizerN must be in the following format:
...;authField1|authField2|authField3|authField4|authField5|parameter1|parameter2|...|parameterN| Field | Field description | Format and size |
|---|---|---|
authField1 | Authorizer's code. See the Authorizer codes Examples section to verify the allowed values. | < 5 N |
authField2 | Routing's code. See the Routing Examples section to verify the allowed values. | < 5 N |
authField3 | Minimum value allowed per installment, in cents (*). | < 8 N |
authField4 | Maximum installment with interest (*). | < 2 N |
authField5 | Maximum installment without interest (*). | < 2 N |
parameter1, parameter2, parameterN | Authorizer parameters. N parameters may be sent. See the Routing Parameters section to verify the required fields for each routing. | - |
(*) Field affects only payment e pre-authorization via HTML interface.
Example
Result
cod_loja_comp;Loja dos Computadores;Loja dos Computadores LTDA.;11137051003444;R. dos Computadores,3032;S Joao do Sul;SC;07022000;12341234;[email protected];https://dominio.com.br; https://dominio.com.br/avisoStatus.jsp; https://dominio.com.br/autenticidade.jsp; https://dominio.com.br/envioHash.jsp; https://dominio.com.br/sucesso.jsp;http://dominio.com.br/fracasso.jsp; https://dominio.com.br/cancelamento.jsp;1|1125|2000|5|5|00000001;2|1005|10 00|10|10|00000002Routing Parameters
Each routing has required parameters to work properly. They must be used in the variable fields parameter1, parameter2, ..., parameterN:
ATTENTION: The parameters must be sent in the order as described below.
BIN via SiTef
Required parameters for BIN via SiTef routing:
BIN affiliation codeVirtual Terminal(alphanumeric length 8)
BIN via SiTef Example
| Field | Value |
|---|---|
Authorizer | Mastercard [2] |
Routing | BIN via SiTef [1229] |
Minimum value of each installment | 2 reals [200] |
Maximum installment with interest | 7 installments [7] |
Maximum installment without interest | 10 installments [10] |
BIN affiliation code | 12345678 |
Virtual Terminal | 1TerVir8 |
...;2|1229|200|7|10|12345678|1TerVir8Global Payments via SiTef
Required parameters for Global Payments via SiTef routing:
Global Payments affiliation code
Global Payments via SiTef Example
| Field | Value |
|---|---|
Authorizer | Mastercard [2] |
Routing | Safra via SiTef [1206] |
Minimum value of each installment | 2 reals [200] |
Maximum installment with interest | 8 installments [8] |
Maximum installment without interest | 10 installments [10] |
Global Payments affiliation code | 12345678 |
...;2|1206|200|8|10|12345678Global Payments WS
This routing refers to the Global Payments' acquirer e-commerce interface. Required parameters for Global Payments WS routing:
merchantCode: numeric (length 15)secretKey: alphanumeric (length 20)terminal: numeric (length 3)
Global Payments WS Example
| Field | Value |
|---|---|
Authorizer | Mastercard [2] |
Routing | Global Payments WS [408] |
Minimum value of each installment | 8 reais [800] |
Maximum installment with interest | 10 installments [10] |
Maximum installment without interest | 10 installments [10] |
merchantCode | 123456789012345 |
secretKey | qwertyasdf0123456789 |
terminal | 001 |
...;2|408|800|10|10| merchantCode:123456789012345|secretKey:qwertyasdf0123456789|terminal:001Complete File Lines Example
In this section will be listed some examples of importation file lines.
Just One Authorizer
cod_loja_comp;Loja dos Computadores;Loja dos ComputadoresLTDA.;11137051003444;R. dos Computadores,3032;S Joao doSul;SC;07022000;12341234;[email protected];https://dominio.com.br;https://dominio.com.br/avisoStatus.jsp;https://dominio.com.br/autenticidade.jsp;https://dominio.com.br/envioHash.jsp;https://dominio.com.br/sucesso.jsp;http://dominio.com.br/fracasso.jsp;https://dominio.com.br/cancelamento.jsp;1|1125|2000|5|5|00000001cod_loja_comp;Loja dos Computadores;Loja dos ComputadoresLTDA.;11137051003444;R. dos Computadores,3032;S Joao doSul;SC;07022000;12341234;[email protected];https://dominio.com.br;https://dominio.com.br/avisoStatus.jsp;https://dominio.com.br/autenticidade.jsp;https://dominio.com.br/envioHash.jsp;https://dominio.com.br/sucesso.jsp;http://dominio.com.br/fracasso.jsp;https://dominio.com.br/cancelamento.jsp;1|1125|2000|5|5|00000001;2|405|1000|10|10|salesAffiliationKey :chaveDeIdentificacaoDaLojaNaStoneAuthorizer Code Examples
List of some allowed authorizers on the importation:
| Authorizer | Code |
|---|---|
Visa | 1 |
Mastercard | 2 |
Amex | 3 |
Hipercard / Hiper | 5 |
Aura | 6 |
Diners | 33 |
Elo | 41 |
JCB | 43 |
Discover | 44 |
Visa Electron | 221 |
Maestro / Mastercard débito | 286 |
Updated 6 days ago