Payment Codes Table, Settings and Menus
The following is the table that relates the types of payment, settings and menus, with the respective
Codes, to be used in previous items 8.
Type of payment method | Code |
---|---|
Check consultation or guarantee (all types) | 10 |
Consultation Check Serasa/Commercial Association | 11 |
Tecban Check Consultation | 12 |
Tecban Guaranteed Telecheck | 13 |
Tecban Paper Check Guarantee | 14 |
Debit card (all combinations) (Discontinued, do not use) | 15 |
Cash debit card | 16 |
Post-dated debit card | 17 |
- See specific product documents for other restriction codes
Payment method type | Código |
---|---|
Installment debit card | 18 |
Electronic meal card (except Visanet, in this case use 3014) | 19 |
Voucher Paper | 20 |
Benefit card | 21 |
Smartvr/Sodexho card with Smartnet reader | 22 |
Interest credit card with interest | 23 |
Credit card (all combinations) (discontinued, not use) | 24 |
Cash credit card | 25 |
Credit card in installments with funding from the establishment | 26 |
Credit card in installments with administrator financing | 27 |
Credit Card entered | 28 |
Magnetic credit card | 29 |
Pre-authorization | 30 |
Fininvest card | 31 |
Withdraw with Fininvest card | 32 |
Pró-rata credit card upfront | 33 |
Pró-rata credit card in installments | 34 |
Consultation installments on credit card | 35 |
Credit Cisa | 36 |
Balance/extract Cisa | 37 |
Infocard credit card | 38 |
Cancellation of Credit Card Transaction or Debit | 39 |
Consult Avs | 40 |
Digited Debt | 41 |
Magnetic debt | 42 |
Installment credit | 43 |
Private Label Pre-Dated | 44 |
Payment Money | 45 |
Private Label Payment With Check | 46 |
Paggo | 47 |
CDL Rio Check Warranty | 48 |
Account payment | 49 |
Account Payment Reversal | 50 |
Invoice payment reprint | 51 |
Pagamento de Benefício | 52 |
Payment reversal | 53 |
Benefit | 54 |
Treatment of exchange in payment of bills with money | 55 |
Reprint | 56 |
Reprint of the last proof | 57 |
Specific reprint | 58 |
Recharge your cell phone with Money | 60 |
Cellular recharge with check | 61 |
Cell phone recharge with cash debit card | 62 |
Cell phone recharge with cash credit card | 63 |
Indicates the menu for selection of the recharge operator | 64 |
Shopkeeper's reprint | 70 |
Card holder reprint | 71 |
All repressions | 72 |
Centralized credit | 73 |
Balance consultation - corresponds banking | 74 |
Sack - Bank correspondent | 75 |
Sweating Reversal - Bank correspondent | 76 |
Deposit - corresponds banking | 77 |
Estorno de Depósito - Corresponde Bancário | 78 |
Current Account | 79 |
Savings Account | 80 |
Benefit Account | 81 |
Salary Account | 82 |
Company Account | 83 |
Investment Account | 84 |
Traveling Employee Account | 85 |
Magnetic Card Balance OnSult - Corresponds Banking | 86 |
Balance Inquiry with Account Data Entry - CB | 87 |
INSS benefit withdrawal - corresponds banking | 88 |
Sack with magnetic card - corresponds banking | 89 |
Withdrawal with check - corresponds banking | 90 |
Withdrawal with withdrawal - corresponds banking | 91 |
INSS Benefit Withdrawal Reversal - Corresponds Banking | 92 |
Check withdrawal Reversal - corresponds banking | 93 |
Withdrawal reversal with withdrawal receipt - corresponds banking | 94 |
Definition Reversal with Money - Corresponds Banking | 95 |
Deposit Reversal with Check - Corresponds Banking | 96 |
Definition Reversal with Money + Check - CB | 97 |
Check SPC Brazil Consultation | 98 |
Warranty Check SPC Brazil | 99 |
Type Account: FAL | 3000 |
Type Account: Points | 3001 |
SCCard | 3002 |
Consultation Balance Debt | 3003 |
Consultation Credit Balance | 3004 |
Bradesco cell phone top-up | 3005 |
Redecard Specific Reprint | 3006 |
Visanet Specific Reprint | 3007 |
Surprise change (awarded) | 3008 |
Cash payment | 3009 |
CB payment by check | 3010 |
Payment with TEF Debit | 3011 |
Payment with TEF Credit | 3012 |
Payment in another form | 3013 |
Cielo Valleys Products | 3014 |
Valegás | 3015 |
Valegás Ultragaz | 3016 |
Valegás Getnet | 3017 |
OrbitalL Account Payment | 3018 |
OrbitalL Account Payment Reversal | 3019 |
Fuel Card | 3020 |
Entered Fuel Card | 3021 |
Magnetic Fuel Card | 3022 |
Prepaid Debit Card | 3023 |
Prepaid Debit Card Balance Inquiry | 3024 |
Credit Card Code in Bar | 3025 |
Gift Card | 3026 |
RedeCard Administrative Option | 3027 |
Magnetic Gift Card | 3028 |
Typed gift card | 3029 |
Gift Code Code in Bars | 3030 |
Purchase and Sweat Option Redecard | 3031 |
Invoice Payment | 3032 |
Agreement Payment | 3033 |
Banco Ibi Bank withdrawal | 3034 |
Banco Ibi Sweating Reversal | 3035 |
Banco Ibi Invoice Payment | 3036 |
Banco Ibi Invoice Reversal | 3037 |
SPTrans Balance | 3038 |
SPTrans Recharge | 3039 |
Warranty Check Infocard | 3040 |
Reversal Guarantee Check Infocard | 3041 |
CDL-Poa Check Warranty | 3042 |
Extract | 3043 |
Magnetic Extract | 3044 |
Extract typed | 3045 |
Corban SE Recharge | 3046 |
Credit Sack | 3047 |
Looting credit reversal | 3048 |
Credit Card Consultations | 3049 |
Credit Card Extract | 3050 |
Credit Agreement Balance | 3051 |
Credit Card Release Consultation | 3052 |
Consultation Last Credit Card Invoice | 3053 |
Change Credit Card Password | 3054 |
Releases credit card | 3055 |
SPTrans products | 3056 |
DARF | 3057 |
GPS | 3058 |
Simple Darf | 3059 |
Black Darf | 3060 |
Darf Reversal | 3061 |
GPS Reversal | 3062 |
Pre-approved loan | 3063 |
Pre-approved magnetic loan | 3064 |
Pre-approved loan typed | 3065 |
Account Opening | 3066 |
Individual Account | 3067 |
Joint account and / or | 3068 |
Joint Account E (Solidarity) | 3069 |
Infocard Account Payment Reversal | 3070 |
Infarded Account Payment Reversal | 3071 |
Banrisul Account Payment | 3072 |
Central Card Account Payment | 3073 |
Portal Card Account Payment | 3074 |
Softway Account Payment | 3075 |
Parati Account Payment | 3076 |
Ediguay Account Payment | 3077 |
Coopercred Account Payment | 3078 |
Validate Account Payment | 3079 |
Panamerican Account Payment | 3080 |
SigaCred Account Payment | 3081 |
Usecred Account Payment | 3082 |
SisCred Account Payment | 3083 |
Fininvest Account Payment (Main Menu) | 3084 |
Banrisul Account Payment Reversal | 3085 |
Fininvest Account Payment Reversal | 3086 |
Central Card Account Payment Reversal | 3087 |
Portal Card Account Payment Reversal | 3088 |
Softway Account Payment Reversal | 3089 |
Ediguay Account Payment Reversal | 3090 |
Coopercred Account Payment Reversal | 3091 |
Pan American Account Payment Reversal | 3092 |
Sigacred Account Payment Reversal | 3093 |
Usecred Account Payment Reversal | 3094 |
Siscred Account Payment Reversal | 3095 |
CB Transfers | 3096 |
CB Administrative | 3097 |
Administrative CB Banrisul | 3098 |
EMS Card Account Payment | 3099 |
EMS Card Account Reversal | 3100 |
EMS Summary Code | 3101 |
Carnê Barc Code | 3102 |
Typing of the Carnê Data | 3103 |
EMS query menu | 3104 |
Fast Consultation EMS | 3105 |
EMS Extract Consultation | 3106 |
Consult Miles EMS | 3107 |
EMS Occurrence Record | 3108 |
EMS Occurrence Record | 3109 |
EMS Cancellation Record | 3110 |
EMS Customer Inclusion | 3111 |
Change of Customer Customer Data EMS | 3112 |
Consultation Customer Registration Data EMS | 3113 |
EMS Transaction by Magnetic Card | 3114 |
EMS Transaction by Card Typing | 3115 |
EMS Transaction by CPF Typing | 3116 |
Partial EMS Statement | 3117 |
Total EMS Extract | 3118 |
Male gender | 3119 |
Female Gender | 3120 |
EMS Sales Menus | 3121 |
EMS Card Sale | 3122 |
Sell EMS Other Payment Methods | 3123 |
EMS Sale in view | 3124 |
Sale Ems Inquiry Without Interest | 3125 |
Sale Ems Inquiry with interest | 3126 |
EMS Normal Sale | 3127 |
Forced sale EMS | 3128 |
EMS Purchase Linked to Gift List | 3129 |
Purchase EMS Other Links | 3130 |
EMS Sale - Money | 3131 |
EMS Sale - Cash Check | 3132 |
EMS Sale - Pre | 3133 |
EMS Sale - Debit Card | 3134 |
EMS Sale - Credit Card | 3135 |
EMS Sale - Ticket | 3136 |
EMS Sale - Administrative Check | 3137 |
EMS Sale - Traveller Check | 3138 |
EMS Sale - Folha Discount | 3139 |
EMS Sale - Vale | 3140 |
EMS Sale - Miles | 3141 |
EMS Sale - Leaf Debt | 3142 |
EMS Sale - Voucher | 3143 |
EMS Sale - Gift Card | 3144 |
EMS Sale - Private Label | 3145 |
ROTAL SALE FININVEST VIEW | 3160 |
PRE-DATA ROTAL SALE Fininvest | 3161 |
FININVEST installment sale | 3162 |
PRED DATED FININVEST PREDATED SALE | 3163 |
FININVEST ROTATING SACKING | 3164 |
FININVEST installment withdrawal | 3165 |
FININVEST SACKING FERTEE | 3166 |
Fininvest withdrawal | 3167 |
Bank Billet | 3168 |
Contract | 3169 |
Fininvest Account Payment | 3170 |
Fininvest Invoice Payment | 3171 |
Provincial Document | 3172 |
Non -Provincial Document | 3173 |
With Provimilhas | 3174 |
Without Provimals | 3175 |
EQUAL PARTIES DEBT | 3176 |
Provincial Bank Check Consultation | 3177 |
BOD Check Consultation | 3178 |
Warranty Check Bank Mercantile | 3179 |
Consultation Consortium Check Venezuela | 3180 |
Current Lot closure Bank Mercantil | 3181 |
Specific Lot closure Banco Mercantil | 3182 |
Purchase Adjustment | 3183 |
Debit Purchase Adjustment | 3184 |
Purchase Adjustment Credit | 3185 |
Provincial Bank Purchase Totals | 3186 |
TOTAL CONSULTATION Payable Provincial Bank | 3187 |
Consultation State Lot Provincial Bank | 3188 |
Provincial Bank Lot closure | 3189 |
BOD LOT CLOSING | 3190 |
LOT CLOSING BANK Mercantile | 3191 |
Meal voucher (except Visanet) | 3192 |
Feeding voucher (except Visanet) | 3193 |
SALE MILLAGE COOPERCRED | 3194 |
SALE CANCELLATION MILHAGE COOPERCRED | 3195 |
CISA balance consultation | 3196 |
CISA EXTRACT CONSULTATION | 3197 |
Softway balance consultation | 3198 |
SoftWay Sweating | 3199 |
SOCK SOCK CANCELLATION | 3200 |
Prepaid Load | 3201 |
Pre-Cargo load cancellation | 3202 |
Run Communication Test | 3203 |
Bank correspondent transactions | 3204 |
Cell Phone Recharge Transactions | 3205 |
SPTrans Transactions | 3206 |
SCCARD | 3207 |
Wappa Provider | 3208 |
CB Cash Opening | 3209 |
CB Cash Closure | 3210 |
Cashier bleeding cb | 3211 |
Condor Card Menu | 3212 |
Simple Installment Credit Credit Option | 3213 |
Condor Card Payment | 3214 |
Payment Reversal Condor Card | 3215 |
Consultation Condor Extract | 3216 |
CANCELLATION MORE | 3217 |
Starfiche menu | 3218 |
CB Banrisul Sweating Menu | 3219 |
UP SIGHT Account Payment | 3220 |
Up Sight Account Payment Reversal | 3221 |
NTPC Option Menu | 3222 |
NTPC Menu | 3223 |
Payment with withdrawal | 3224 |
Cell Phone Refill with Withdrawal | 3225 |
Pinpad Supervisor Password Exchange | 3226 |
CDC Credit menu | 3227 |
Option Account Legal Entity | 3228 |
Mar Network Account Payment | 3229 |
Reversal Account Payment Network Mar | 3230 |
Icard Network Account Payment | 3231 |
ICARDS NETWORK ACCOUNT RETTENNY | 3232 |
Menu Option Release Credit Coopercred | 3236 |
Menu Option Coopercred Debit Liberation | 3237 |
Menu COOPERCRED DEBIT RECARAGE OPTION | 3238 |
Menu Option Refill Magnetic Debt Coopercred | 3239 |
Menu Option Credit Credit Rescue Points | 3261 |
Oboe Account Payment Menu | 3262 |
Obaé Point Accumulation Menu | 3263 |
Cancellation menu accumulation of points Obaé | 3264 |
Menu Sale Credit with cash authorization | 3267 |
Magnetic Card Option Menu (PBM) | 3270 |
Menu Option Card Type (PBM) | 3271 |
Menu Option Authorization Code (PBM) | 3272 |
Menu Payment Account Payment | 3276 |
Qualicad Account Payment Menu | 3277 |
Generic authorization menu without | 3278 |
Menu Menu Payment Network Account Avista | 3279 |
Formosa Virtual Card Menu | 3280 |
Menu Payment of Accounts Neus | 3281 |
Neus Account Payment Reversal Menu | 3282 |
Menu Payment of Accounts Algorix | 3283 |
MENU EXTENDING BACK PAYMENT Algorix | 3284 |
Menu Card Load Gift Algorix | 3285 |
Gift Card Cancellation Menu Algorix | 3286 |
Menu Sale Credit Compremax | 3287 |
CANCELLATION MENU COMPEMAX | 3288 |
Menu Cancellation Fuel Card | 3289 |
Menu Sysdata Accounts Payment | 3296 |
SYSDATA Account Payment Reversal Menu | 3297 |
Validate Payment Menu | 3298 |
Menu Payment Recharg Sptrans (Management Menu) | 3299 |
SQCF Account Payment Menu | 3303 |
SQCF Account Payment Menu | 3304 |
Quality Card Menu (ICI Card) | 3305 |
Menu Option Credit Credit Transfer | 3306 |
OPTION MENU CANCELLATION CREDIT TRANSFER | 3307 |
GETNET SACK MENU | 3319 |
Getnet withdrawal Reversal Menu | 3320 |
Rescue Promotional Platform (Cielo) | 3323 |
Special Account Menu | 3324 |
Menu counts loyalty | 3325 |
Menu Another Account | 3326 |
Platco Lot Closure Menu | 3327 |
Tip Record Menu | 3328 |
Menu Consultation Last Sale | 3329 |
MENU PLATCO CHECK GUARANTEE | 3330 |
Platco Return Menu | 3331 |
Menu Payment Recharg Sptrans (Specific Menu) | 3334 |
Menu Payment Account Foxwin Cards | 3335 |
Payment Reversal Menu Account Foxwin Cards | 3336 |
Menu Payment Hotcard Account | 3337 |
Pay Reversal Menu Hotcard Account | 3338 |
Adm Gift Menu | 3339 |
Consultation Gift Card Balance | 3340 |
GIFT Card Refill | 3341 |
Gift Card Recharge Cancellation | 3342 |
Sale with Gift Card | 3343 |
SALE CANCELLATION WITH GIFT CARD | 3344 |
GIFT CANCELLATION MENU | 3345 |
FAL ACCOUNT TYPE | 3346 |
Main Account Type | 3347 |
Menu Issuance Points | 3348 |
Menu Cancellation of Point Emission | 3349 |
Point Rescue Menu | 3350 |
Menu Cancellation of Point Rescue (not used yet) | 3351 |
Menu Opcão Prepaid Card typed | 3352 |
Tricard Payment Menu | 3353 |
EXTRACT MENU BY PERIOD (CB) | 3363 |
EXTRACT Menu - Last releases (CB) | 3364 |
EXTRACT Menu - Last Days (CB) | 3365 |
Check Unlock Menu (CB) | 3366 |
Menu Payment Option with CB Debit Card | 3367 |
Transfer Menu - CB | 3368 |
INSS Password Revalidation Menu - CB | 3369 |
Identified Deposit Menu - CB | 3370 |
Menu Name of Depositor (CB Identified Deposit) | 3371 |
Depositor Code Menu (CB Identified Deposit) | 3372 |
Payment Card menu (cb identified deposit) | 3373 |
Menu Invoice Payment (CB Identified Deposit) | 3374 |
Menu Payment Option With Card Typed (CB) | 3375 |
Payment Option Menu with Magnetic Card (CB) | 3376 |
Menu Option Payment Payment typed (CB) | 3377 |
MENU MAGNETIC PAYMENT MENU (CB) | 3378 |
Menu Payment of Generic Invoice | 3379 |
MENU OPTION PRE -AUTHORIZATION FUEL CARD | 3389 |
Activation Menu Gift | 3390 |
MONEY PAYMENT MENU - GIFT ACTIVATION | 3391 |
Payment Menu Check - Gift Activation | 3392 |
Menu Payment Card Debt - Gift Activation | 3393 |
Credit Card Payment Menu - Gift Activation | 3394 |
Menu Payment ClubCard | 3407 |
Menu Reversal Payment ClubCard | 3408 |
Citibank Payment Menu | 3409 |
Menu Option Card Seguro Auto Magnetic | 3410 |
Menu Option Card Porto Seguro Auto typed | 3411 |
ClubCard Sweating Menu | 3412 |
CREDMAL PAYMENT MENU | 3466 |
Menu Consultation Installments Credit | 3480 |
Pagto Reversal Menu.Banco Ibi Accounts | 3500 |
Menu Card Electrozema | 3510 |
Menu Cancellation Card Electrozema | 3511 |
Menu Consultation Electrozema | 3512 |
Menu Cancellation of Generic Invoice Payment | 3515 |
EGIFT Card (HUG) | 3517 |
Menu Pre-Authorization Change | 3519 |
MENU PAYMENT FORMS FOR PAYMENT SISCRED CARD | 3530 |
Gift withdrawal | 3553 |
GIFT SACK CANCELLATION | 3554 |
GIFT activation cancellation | 3556 |
Table load on pinpad | 3624 |
Forced table load on pinpad (local) 6 | 3625 |
Forced table load on pinpad (sitef) | 3626 |
Consultation Balance - Alelo (Cielo) | 3653 |
Updates chip -Alelo (cielo) | 3654 |
Auto Alelo Debt (Cielo) | 3655 |
Reprint specifies others | 3675 |
Wayup Administrative Menu | 3700 |
Wayup Point Accumulation | 3701 |
Wayup Point Rescue | 3702 |
WAYUP SACKING CONSULTATION | 3703 |
Prospecting Carrier Wayup | 3704 |
WAYUP CANCELLATION MENU | 3705 |
Wayup Accumulation Cancellation | 3706 |
Wayup Rescue Cancellation | 3707 |
Menu Bar Code (Document Type - Debit \ Credit for Carnê Payment) | 3720 |
CPF Menu (Document Type - Debt \ Credit for Carnê Payment) | 3721 |
Menu Card Number (Document Type - Debt \ Credit for Carnê Payment) | 3722 |
Others Menu (Document Type - Debt \ Credit for Carnê Payment) | 3723 |
Menu Tricard Insurance Adhesion | 3742 |
Credit Card Recharge Menu | 3744 |
Menu Credit Card Cancellation | 3745 |
Menu Consultation Tricard Balance | 3746 |
Coopercred Debit Card Recharge Menu | 3772 |
Menu Cancellation of Coopercred Debit Card Refill | 3773 |
Ultragáz Resale cash payment | 3900 |
Payment with TEF Ultragáz Resale Credit | 3901 |
Payment with TEF Ultragaz Resale | 3902 |
IATA MENU IN VIEW | 3958 |
MENU IATA INSTALLED ESTABLISHMENT | 3959 |
MENU IATA INSTALLY ADMINISTRATOR | 3960 |
Credit Simulation Menu | 3989 |
Menu Other Cielo | 4158 |
Cell Refill with Digital Wallet | 4162 |
Cell Refill with Pix | 4163 |
Menu Sale Credit Banco Ibi | 4193 |
Cancellation Menu Sell Credit Bank Ibi | 4194 |
Updated 15 days ago