WS-Consulta
Returns of Requests
Below are the various possible return formats for the various requests above.
Transaction List
The returned JSON will have the following format:
{
"transacoes": [
{
"codSit": 181,
"dataTrn": "20130926",
"nsusitef": "260005",
"codLojaSiTef": "01024750",
"codLojaTronco": "12345678",
"horaTrn": "151808",
"valor": "12098",
"tipo": "TEF",
"codResp": "00",
"estado": "PENDENTE",
"codAutorizacao": "162253",
"cupomFiscal": "1234",
"produto": "Mastercard",
"infoTransacao": "Credito a Vista",
"documento": "123456******7890",
"numParcelas": "1",
"numPdv": "MS000000",
"nsuHost": "000000000000",
"modoEntrada": "chip",
"codEstabelecimento": "000000000000005",
"cnpj": "00000000000000",
"descrRede": "GetNetLac",
"codigoCliente": "458",
"quem_negou": null,
"data_fiscal": "20130926",
"hora_fiscal": "151000",
"id_cliente": " 0077060038 ",
"cod_operadora": null,
"cod_filial": null,
"valor_repasse": null,
"valor_avista": null,
"valor_cartao": null,
"cod_rede_autoriz": null,
"data_exportacao": " 20130926151810 ",
"cod_autorizacao_aux": null,
"nsu_host_aux": null,
"forma_pagto_cd ": null,
"subtipo_pagto_cd": null,
"band_pagto_cd ": null,
"psp ": null,
"forma_pagamento_1":null,
"valor_pagamento_1":null,
"forma_pagamento_2":null,
"valor_pagamento_2":null,
"forma_pagamento_3":null,
"valor_pagamento_3":null,
"forma_pagamento_4":null,
"valor_pagamento_4":null
}
],
"status": "OK"
}
| Field | Description | Type | Format |
|---|---|---|---|
| transacoes | List of Transactions Found | List | - |
| status | Requisition Status: OK (Transaction found) No records found | Text | - |
| codsit | SiTef Network Code (see network code table) | Numeric | - |
| datatrn | Transaction date | Numeric | YYYYMMDD |
| nsusitef | Sitef´s NSU Transaciton | Numeric | - |
| codlojasitef | SiTef´s store code | Alphanumeric | - |
| codlojatronco | Sub-acquirer store code | Alphanumeric | - |
| horatrn | Transaction Time | Numeric | HHMMSS |
| valor | Transaction Value | Numeric | - |
| tipo | Transaction Type (see Type Table) | Alphanumeric | - |
| codResp | Response Code | Numeric | - |
| estado | Transaction Status (see Transaction Status Table) | Alphanumeric | - |
| codAutorizacao | Authorization Code | Alphanumeric | - |
| cupomFiscal | Invoice | Text | - |
| produto | Product associated with the transaction | Text | - |
| infoTransacao | Type of transaction (see Transaction Table) | Text | - |
| documento | Credit Card Number / Bar Code / Cell phone number / European Article Number | Text | - |
| numParcelas | Number of installments in the transaction | Numeric | - |
| numPdv | POS terminal identification | Alphanumeric | - |
| nsuHost | NSU Host | Alphanumeric | - |
| modoEntrada | Description of the input mode used in the transaction (see Input Mode Description Table) | Texto | - |
| codEstabelecimento | company code | Alphanumeric | - |
| cnpj | CNPJ of the SiTef store of the transaction | Numeric | - |
| descRede | Description of the SiTef Network (see Network Code Table) | Alphanumeric | - |
| codigoCliente | Custommer code on GW/Express platform (in case of SiTefWeb, fixed value null) | Numeric | - |
| quem_negou | Indication of who denied the transaction (see Table of "Who Denied" the Transaction) | Alphanumeric | - |
| data_fiscal | Transaction tax date (sent by cash front automation) | Numeric | YYYYMMDD |
| hora_fiscal | Transaction tax time (sent by cash front automation) | Numeric | HHMMSS |
| id_cliente | Custommer Identification (sent by cash front automation) | Alphanumeric | - |
| cod_operadora | Identification of the telephone company (see Table of Operators) | Numeric | ** |
| cod_filial | Identification of the concessionaire's branch unit (see Table of Branches) | Numeric | ** |
| valor_repasse | Numeric transferred value | *** | |
| valor_avista | Amount received in cash Numeric | *** | |
| valor_cartao | Amount received in Numerical TEF | ** | |
| cod_rede_autoriz | Authorizing network code (this field is only present for CardSE module transactions) (see Authorizing network table) | Numeric | - |
| data_exportacao | Date and time the export or re-export was performed | Numeric | YYYYMMDD HHMMSS |
| cod_autorizacao_aux | Auxiliary authorization code (This field is present only for Vero module transactions (formerly Banrisul)) | Numeric | - |
| nsuHostaux | NSU Host aux. The informationnull or nsu of the Authorizer may be displayed, in the case of authorizations by FEPAS(SE) | Alphanumeric | - |
| forma_pagto_cd | Payment method used in the Digital Wallet. The informationnull or nsu of the Authorizer may be displayed, in the case of authorizations by FEPAS(SE) | Alphanumeric | 01 = Credit 02 = Debit 04 = Prprepaid 05 = fleet |
| subtipo_pagto_cd_estorno | Payment code used in the Digital Wallet. The informationnull or nsu of the Authorizer may be displayed, in the case of authorizations by FEPAS(SE) | Alphanumeric | 01 = Food 02 = Meal 03 = Culture 04 = Premium 05 = Benefit 06 = Drugstore 07 = Multiples 19 = Outhers 20 = Balance 30 = Pix |
| band_pagto_cd | Credit Card Company Code used in the Digital Wallet. The informationnull or nsu of the Authorizer may be displayed, in the case of authorizations by FEPAS(SE)) | Numeric | - |
| psp | PSP Code. The informationnull or nsu of the Authorizer may be displayed, in the case of authorizations by FEPAS(SE) | Alphanumeric | - |
| forma_pagamento_1 ... 4 | Payment method used to load the Voucher in the SAV (there can be 4 ways) | Alphanumeric | - |
| valor_pagamento_1 ... 4 | Payment amount used to load the Voucher in the SAV (can be 4 amounts) | Numeric | - |
* In case of transactions with status other than “denied”, ignore field value.
** These fields are filled in for cell top up transactions only.
*** These fields are filled in for PBM(Drug Benefit Program) transactions only.
List of Reversal and Reversal Transactions
{
"transacoes": [
{
"estorno": {
"codSit": 181,
"dataTrn": "20130926",
"nsusitef": "260005",
"codLojaSiTef": "01024750",
"codLojaTronco": "12345678",
"horaTrn": "151808",
"valor": "12098",
"tipo": "TEF",
"codResp": "00",
"estado": "CONFIRMADA_PDV",
"codAutorizacao": "162253",
"cupomFiscal": "1234",
"produto": "Mastercard",
"infoTransacao": "Credito a Vista",
"documento": "123456******7890",
"numParcelas": "1",
"numPdv": "MS000000",
"NSUHost": "000000000000",
"modoEntrada": "chip",
"codEstabelecimento": "000000000000005",
"cnpj": "00000000000000",
"descrRede": "GetNetLac",
"codigoCliente": " 458 ",
"quem_negou": null,
"data_fiscal": "20130926",
"hora_fiscal": "151000",
"id_cliente": null,
"cod_operadora": null,
"cod_filial": null,
"valor_repasse": null,
"valor_avista": null,
"valor_cartao": null,
"cod_rede_autoriz": null,
"data_exportacao": "20130926151810",
"cod_autorizacao_aux": null,
"nsuHostaux": null,
"forma_pagto_cd": null,
"subtipo_pagto_cd": null,
"band_pagto_cd": null,
"psp": null
},
"estornada": {
"codSit": 181,
"dataTrn": "20130926",
"nsusitef": "260005",
"codLojaSiTef": "01024750",
"codLojaTronco": "12345678",
"horaTrn": "151808",
"valor": "12098",
"tipo": "TEF",
"codResp": "00",
"estado": "ESTORNADA",
"codAutorizacao": "162253",
"cupomFiscal": "1234",
"produto": "Mastercard",
"infoTransacao": "Credito a Vista",
"documento": "123456******7890",
"numParcelas": "1",
"numPdv": "MS000000",
"NSUHost": "000000000000",
"modoEntrada": "chip",
"codEstabelecimento": "000000000000005",
"cnpj": "00000000000000",
"descrRede": "GetNetLac",
"codigoCliente": " 458 ",
"quem_negou": null,
"data_fiscal": "20130926",
"hora_fiscal": "151100",
"id_cliente": null,
"cod_operadora": null,
"cod_filial": null,
"valor_repasse": null,
"valor_avista": null,
"valor_cartao": null,
"cod_rede_autoriz": null,
"data_exportacao": " 20130926151810 ",
"cod_autorizacao_aux": null,
"nsuHostaux": null,
"forma_pagto_cd": null,
"subtipo_pagto_cd": null,
"band_pagto_cd": null,
"psp": null
}
}
],
"status": "OK"
}
| Field | Description | Type | Format | |
|---|---|---|---|---|
| transacoes | List of Found Transactions | List | - | |
| estorno | Reversal Transaction Information | - | - | |
| estornada | Reversed Transaction Information | - | - | |
| status | Requisition Status: OK (Transaction Found) No records found | Texto | - | |
| codsit | SiTef Network Code (see Network Code Table) | Numeric | - | |
| datatrn | Transaction date | Numeric | AAAAMMDD | |
| nsusitef | NSU SiTef Transaction | Numeric | - | |
| codlojasitef | SiTef store code | Alphanumeric | - | |
| codlojatronco | Sub-acquirer store code | Alphanumeric | - | |
| horatrn | Transaction Time | Numeric | HHMMSS | |
| valor | Transaction value | Numeric | - | |
| tipo | Transaction Type (see Type Table) | Alphanumeric | - | |
| codResp | Response Code | Numeric | - | |
| estado | Transaction Status (see Transaction Status Table) | Alphanumeric | - | |
| codAutorizacao | Authorization Code | Alphanumeric | - | |
| cupomFiscal | Invoice | Text | - | |
| produto | Product associated with the transaction | Text | - | |
| infoTransacao | Transaction type (see Transactions Table) | Texto | - | |
| documento | Credit Card Number / Bar Code / Cell phone number / (EAN)European Article Number | Text - | ||
| numParcelas | Number of installments in the transaction | Numeric | - | |
| numPdv | POS terminal identification | Alphanumeric | - | |
| nsuHost | NSU | Host | Alphanumeric | - |
| modoEntrada | Description of the input mode used in the transaction (see Input Mode Description Table) | Texto | - | |
| codEstabelecimento | Company Code | Alphanumeric | - | |
| cnpj | CNPJ of the SiTef store of the transaction | Numeric | - | |
| descRede | Description of the SiTef Network (see Network Code Table) | Alphanumeric | - | |
| codigoCliente | Client code on GW/Express platform (in case of SiTefWeb, fixed value null) | Numeric | - | |
| quem_negou | Indication of who denied the transaction (see Table of "Who Denied" the Transaction) | Alphanumeric | - | |
| data_fiscal | Transaction tax date (sent by cash front automation) | Numeric | YYYYMMDD | |
| hora_fiscal | Transaction tax time (sent by the cash front automation) | Numeric | HHMMSS | |
| id_cliente | Custommer Identification (sent by cash front automation) | Alphanumeric | - | |
| cod_operadora | Identification of the telephone company (see Table of Operators) | Numeric | ** | |
| cod_filial | Identification of the concessionaire's branch unit (see Table of Branches) | Numeric | ** | |
| valor_repasse | Numeric transferred value | *** | ||
| valor_avista | Amount received in cash Numeric | *** | ||
| valor_cartao | Amount received in TEF Numeric | ** | ||
| cod_rede_autoriz | Authorizing network code (this field is only present for CardSE module transactions) (see Authorizing network table) | Numeric | - | |
| data_exportacao | Date and time the export or re-export was performed | Numeric | YYYYMMDD HHMMSS | |
| cod_autorizacao_aux | Auxiliary authorization code (This field is only present for Vero module transactions (formerly Banrisul)) | Numeric | - | |
| nsuHostaux | NSU Host aux. null or Authorizer's nsu may be displayed, in the case of authorizations by FEPAS (SE) | Alphanumeric | - | |
| forma_pagto_cd | Payment method used in the Digital Wallet. null or code informed by FEPAS (SE) may be displayed | Alphanumeric | 01 = Credit 02 = Debit 04 = prepaid 05 = Fleet | |
| subtipo_pagto_cd_estorno | Payment code used in the Digital Wallet.null or code informed by FEPAS (SE) may be displayed | Alphanumeric | 01 = Food 02 = meal 03 = Culture 04 = Premium 05 = pension benefits 06 = Drugstore 07 = Multiples 19 = Others 20 = Balance 30 = Pix | |
| band_pagto_cd | Credit Card Company Code used in the Digital Wallet. null or code informed by FEPAS (SE) may be displayed | Numeric | - | |
| psp | PSP Code. null or code informed by FEPAS (SE) may be displayed | Alphanumeric | - | |
| forma_pagamento_1 ... 4 | Payment method used to load the Voucher in the SAV (there can be 4 ways) | Alphanumeric | - | |
| valor_pagamento_1 ... 4 | Payment amount used to load the Voucher in the SAV (can be 4 amounts) | Numeric | - |
*In case of transactions with status other than “denied”, ignore field value.
**These fields are filled in for cell top up transactions only.
*** These fields are filled in for PBM(Pharmacy benefit manager) transactions only.
Response Examples
Tipo TEF
{
"transacoes": [
{
"codSit": 181,
"dataTrn": "20180614",
"nsuSitef": "140041",
"codLojaSitef": "00000700",
"codLojaTronco": null,
"horaTrn": "094947",
"valor": "4999",
"tipo": "TEF",
"codResp": null,
"estado": "PENDENTE",
"codAutorizacao": null,
"cupomFiscal": null,
"produto": "Visa",
"infoTransacao": "Credito a Vista",
"documento": "400000******1234",
"numParcelas": "1",
"numPdv": "00000031",
"nsuHost": null,
"modoEntrada": "chip",
"codEstabelecimento": "000000001111111",
"cnpj": null,
"descrRede": "GetNetLac",
"codigoCliente": null,
"quem_negou": null,
"data_fiscal": "20180614",
"hora_fiscal": "080000",
"id_cliente": "0077381462",
"cod_operadora": null,
"cod_filial": null,
"valor_repasse": null,
"valor_avista": null,
"valor_cartao": null,
"cod_rede_autoriz": null,
"data_exportacao": "20130926151810",
"cod_autorizacao_aux": null,
"nsuHostaux": null,
"forma_pagto_cd": "02",
"subtipo_pagto_cd": "30",
"bandeira_pagamento_cd": null,
"psp": "00000001"
}
],
"status": "OK"
}
Cell Recharge Type
{
"transacoes": [
{
"codSit": 106,
"dataTrn": "20180614",
"nsuSitef": "140001",
"codLojaSitef": "00000570",
"codLojaTronco": null,
"horaTrn": "093519",
"valor": "1000",
"tipo": "Recarga Celular",
"codResp": "00",
"estado": "CONFIRMADA_PDV",
"codAutorizacao": null,
"cupomFiscal": "113725",
"produto": null,
"infoTransacao": "Recarga Celular",
"documento": " 87996792253 ",
"numParcelas": null,
"numPdv": "000",
"nsuHost": "000181105",
"modoEntrada": null,
"codEstabelecimento": "350700000236201",
"cnpj": null,
"descrRede": "GWCel",
"codigoCliente": null,
"quem_negou": null,
"data_fiscal": " 20180614 ",
"hora_fiscal": " 091025 ",
"id_cliente": null,
"cod_operadora": "00501",
"cod_filial": "02010",
"valor_repasse": null,
"valor_avista": null,
"valor_cartao": null,
"cod_rede_autoriz": null,
"data_exportacao": "20130926151810",
"cod_autorizacao_aux": null,
"forma_pagto_cd": "02",
"subtipo_pagto_cd": "30",
"bandeira_pagamento_cd": null,
"psp": "00000001"
}
],
"status": "OK"
}
Correspondent bank Types
{
"transacoes": [
{
"codSit": 805,
"dataTrn": "20160508",
"nsuSitef": "080081",
"codLojaSitef": "00000020",
"codLojaTronco": null,
"horaTrn": "212458",
"valor": "10708",
"tipo": "Correspondente Bancario",
"codResp": "00",
"estado": "CONFIRMADA_PDV",
"codAutorizacao": null,
"cupomFiscal": "00117637",
"produto": null,
"infoTransacao": "Pagamento",
"documento": " 23794025109551543665701000060002900000000000000",
"numParcelas": null,
"numPdv": "UN000047",
"nsuHost": "02615499 1111 ",
"modoEntrada": "magnetico",
"codEstabelecimento": "001000000000000",
"cnpj": null,
"descrRede": "CB_BRADESCO",
"codigoCliente": "1034",
"quem_negou": null,
"data_fiscal": "20160508",
"hora_fiscal": "212000",
"id_cliente": null,
"cod_operadora": null,
"cod_filial": null,
"valor_repasse": null,
"valor_avista": null,
"valor_cartao": null,
"cod_rede_autoriz": null,
"data_exportacao": "20130926151810",
"cod_autorizacao_aux": null,
"forma_pagto_cd": "02",
"subtipo_pagto_cd": "30",
"bandeira_pagamento_cd": null,
"psp": "00000001"
}
],
"status": "OK"
}
Management Type
{
"transacoes": [
{
"codSit": 88,
"dataTrn": "20160508",
"nsuSitef": "080001",
"codLojaSitef": "00000003",
"codLojaTronco": null,
"horaTrn": "122646",
"valor": "2000",
"tipo": "Gestao",
"codResp": null,
"estado": "CANCELADA_TIMEOUT_HOST",
"codAutorizacao": null,
"cupomFiscal": "00384855",
"produto": "Pre Pago",
"infoTransacao": "Ativacao de cartao Gift",
"documento": "505164400869",
"numParcelas": null,
"numPdv": "UN000017",
"nsuHost": "201605080001",
"modoEntrada": null,
"codEstabelecimento": "003000040000000",
"cnpj": null,
"descrRede": "BlackHawk",
"codigoCliente": "558614700",
"quem_negou": null,
"data_fiscal": "20160508",
"hora_fiscal": "121000",
"id_cliente": null
}
],
"status": "OK"
}
Specific products for Management type transactions:
| Description |
|---|
| Pre paid |
| Bonus |
| Loyalty card |
| Gift |
PBM Type
{
"transacoes": [
{
"codSit": 25,
"dataTrn": "20170912",
"nsuSitef": "120993",
"codLojaSitef": "00000000",
"codLojaTronco": null,
"horaTrn": "171518",
"valor": "27950",
"tipo": "PBM",
"codResp": "00",
"estado": "CONFIRMADA_PDV",
"codAutorizacao": "123456789123",
"cupomFiscal": "123456",
"produto": null,
"infoTransacao": "Compra de medicamento",
"documento": null,
"numParcelas": null,
"numPdv": "FN017763",
"nsuHost": "000009120993",
"modoEntrada": null,
"codEstabelecimento": "000000000000001",
"cnpj": null,
"descrRede": "VidaLink",
"codigoCliente": null,
"quem_negou": null,
"data_fiscal": null,
"hora_fiscal": null,
"id_cliente": null,
"cod_operadora": null,
"cod_filial": null,
"valor_repasse": "1200",
"valor_avista": null,
"valor_cartao": null,
"cod_rede_autoriz": null,
"data_exportacao": "20130926151810",
"cod_autorizacao_aux": null
}
],
"status": "OK"
}
Code Tables and Descriptions
Transaction Status Table
| Status | Description |
|---|---|
| WAITING_ANSWER_HOST | The transaction started the first request to the host, informing the transaction data and did not get any response yet authorizing the transaction. |
| CANCELED_BACK_OFFICE | The transaction was authorized by the host and the host was later informed by human intervention that the transaction was not on time. |
| CANCELED_ADMINISTRATIVE | Only for Cielo Sits – When a pending transaction exceeds the time allowed for cancellation by the POS and a cancellation request is made. |
| CANCELED_PDV | If there is a failure, for example, when printing the receipt, the host is informed that the transaction has aborted. |
| CANCELED_TIMEOUT_HOST | An authorization request was made, but the host did not respond to the request, SiTef responded to the POS denying the transaction. |
| CONFIRMED_BACK_OFFICE | The transaction was authorized by the host and the transaction is marked by human intervention as committed. |
| CONFIRMED_ADMINISTRATIVE | Only for Cielo Sits – When a pending transaction exceeds the time allowed for confirmation by the POS and a confirmation request is made. |
| CONFIRMED_PDV | The transaction was authorized by the host, receipt printed and a message sent to the host confirming completion. |
| REVERSAED | The transaction was forward, but after the purchase, the customer asked to reverse the transaction. |
| REVERSAED_PARTIAL | The transaction was forward, but after the purchase, the customer asked to reverse the transaction. |
Network Code Table (cod_sit)
| Código Sit | Descrição |
|---|---|
| 000 | ProdSitef |
| 001 | Tecban |
| 003 | Bradesco |
| 004 | Visa |
| 005 | Rede (antiga Redeshop) |
| 006 | Amex |
| 007 | Sollo |
| 008 | E-Capture |
| 009 | Serasa |
| 010 | SPC Brasil |
| 011 | Serasa Bureau |
| 012 | Teledata |
| 013 | ACSP |
| 014 | ACSP Detalhado |
| 016 | CDL-Rio |
| 018 | StandBy |
| 019 | EDM |
| 020 | Credicesta |
| 021 | Vero |
| 022 | RedeBase |
| 023 | Clubcard |
| 024 | ACPR |
| 025 | VidaLink |
| 027 | Ediguay |
| 029 | Softway |
| 030 | Multicheque |
| 032 | Yamada |
| 033 | Citibank |
| 034 | Infocard |
| 036 | CCS |
| 038 | Centralcard |
| 039 | PBMRaia |
| 041 | Edenred |
| 042 | EPay Gift |
| 043 | Senff |
| 045 | Cooper Card |
| 046 | Servcel |
| 047 | Sorocred |
| 049 | SAX |
| 050 | Formosa |
| 051 | Hipercard |
| 052 | TriCard |
| 054 | Policard |
| 056 | Leader |
| 058 | CSU |
| 059 | Telenet |
| 061 | Brasilcard |
| 062 | EPharma |
| 063 | Total-Zogbi |
| 065 | Gax |
| 068 | Banese |
| 069 | Resomaq |
| 070 | Sysdata |
| 071 | CDL-Poa |
| 072 | Bigcard |
| 075 | Check_Express |
| 076 | Givex |
| 077 | Valecard |
| 078 | Portalcard |
| 079 | Banpara |
| 080 | Softnex |
| 081 | Supercard |
| 082 | GetNet (antigamente operava como Goodcard) |
| 083 | PrevSaude |
| 085 | Sophus |
| 086 | marisa_2 |
| 087 | Maxicred |
| 088 | BlackHawk |
| 089 | Expansiva |
| 090 | FCDL-SC |
| 091 | Leader |
| 092 | Somar |
| 093 | Aura |
| 094 | Cabal |
| 095 | CredSystem |
| 097 | CarteSys |
| 099 | TrnCentre |
| 101 | CardCo |
| 102 | CheckCheck |
| 103 | DaCasa |
| 104 | Bradesco Private Label |
| 105 | Platinum |
| 106 | GWCel |
| 107 | CheckExpress |
| 109 | Usecred |
| 111 | Tnexx |
| 112 | Cartao Pre |
| 113 | CrediShop |
| 115 | Bradescard |
| 116 | Workercard |
| 117 | Telecheque |
| 118 | Oboe |
| 119 | Protege |
| 120 | Serasa Cartoes |
| 121 | Hotcard |
| 122 | Panamericano |
| 124 | Sigacred |
| 125 | Cielo (antiga "Visa_4") |
| 126 | RPC |
| 127 | Presente Marisa |
| 128 | Coopelife |
| 130 | GCard |
| 131 | TCredit |
| 132 | Siscred |
| 133 | FoxwinCard |
| 134 | Convcard |
| 135 | SAV |
| 136 | ExpandCards |
| 137 | Ultragaz |
| 138 | Qualicard |
| 141 | SQCF |
| 142 | IntelliSys |
| 144 | Accredito |
| 145 | Comprocard |
| 146 | Orgcard |
| 147 | MinasCred |
| 148 | Farmacia Popular |
| 152 | FortCard |
| 153 | Paggo |
| 154 | SmartNet |
| 155 | Interfarmacia |
| 156 | Valecon |
| 157 | Cartão do Evangelico |
| 158 | VegasCard |
| 159 | SCCard |
| 160 | Orbital |
| 161 | ICards |
| 162 | FacilCard |
| 163 | Fidelize |
| 164 | Finamax |
| 166 | Unik |
| 168 | Validata |
| 169 | Banescard |
| 170 | CSU |
| 171 | ValeShop |
| 172 | Somarcard |
| 173 | Omnion |
| 174 | Condor |
| 175 | StandByDup |
| 176 | BPag |
| 177 | SYSIN |
| 178 | Starfiche |
| 180 | Topcard |
| 181 | GetNetLac |
| 182 | UpSight |
| 183 | MAR |
| 184 | Funcional Card |
| 185 | Pharma System |
| 186 | MarketPay |
| 187 | SiCredi |
| 189 | Nservices |
| 190 | CSF |
| 191 | ATP |
| 192 | Avista |
| 193 | Algorix |
| 194 | Amex EMV |
| 195 | CompreMax |
| 196 | LiberCard |
| 197 | Seicon |
| 198 | Serasa Autorizador Credito |
| 199 | SmartN |
| 201 | SmartNetVoucher |
| 202 | Prosa |
| 203 | Peela |
| 204 | Nutrik |
| 205 | GoldenFarma |
| 206 | Global Payments |
| 207 | Elavon |
| 208 | CTF Fidelidade |
| 209 | Banestik |
| 213 | Amex |
| 214 | Eletrozema |
| 216 | Simec |
| 217 | SGF |
| 218 | Hug |
| 219 | Mettacard |
| 220 | DDTotal |
| 221 | Qualidade |
| 222 | RedeConv |
| 223 | Nutricard |
| 224 | Dotz |
| 225 | Promoção Lubes Raizen |
| 226 | Icatu |
| 227 | Ambev |
| 228 | Sempre |
| 229 | Bin |
| 230 | Cocipa |
| 231 | IBI Mexico |
| 232 | SiaNet |
| 234 | Ciagroup |
| 236 | Conductor1 |
| 237 | LTM |
| 238 | InComm |
| 240 | Cencosud |
| 241 | Hiperlife |
| 242 | POS |
| 243 | AGT |
| 244 | Mira |
| 245 | Ambev II |
| 246 | JGV |
| 247 | Credsat |
| 248 | BrazilianCard |
| 249 | Riachuelo |
| 250 | Pre Pago Shell |
| 251 | Simcred |
| 252 | Bancred |
| 253 | Conekta |
| 254 | Softcard |
| 255 | Ecopag |
| 256 | Automacao IBI |
| 257 | Bradescard Full |
| 258 | Ogloba |
| 259 | Banese |
| 260 | RAPP |
| 262 | Sollus |
| 263 | FitCard |
| 264 | AdianTi |
| 265 | Stone |
| 266 | DmCard |
| 267 | Icatu Online |
| 268 | Farmaseg |
| 269 | BIZ |
| 270 | SemParar |
| 271 | CardSE |
| 272 | Global Saude |
| 274 | Maxxicard |
| 275 | Onebox |
| 276 | RedeCarto |
| 277 | WayUp |
| 279 | Rede Sodexo |
| 280 | Kredilig |
| 282 | Getcard |
| 283 | Conductor DUP |
| 284 | FTC |
| 285 | CSF Bureau |
| 286 | Fidelidade Bradesco |
| 287 | ECardes |
| 289 | Maxis Card |
| 290 | Elavon Mexico |
| 291 | Aptare |
| 292 | Tá Pago |
| 293 | Paynet |
| 294 | Plantão Card |
| 295 | Discovercard |
| 296 | Adquirente Safra |
| 297 | Rede Ticket |
| 299 | ZICard |
| 300 | HS Herval |
| 301 | CTF Frota |
| 302 | PagSeguro |
| 303 | SiPAG |
| 304 | itsPay |
| 305 | To_Redecard |
| 306 | Vacina |
| 307 | 4All |
| 308 | StarkCard |
| 309 | Adiq |
| 310 | PicPay |
| 311 | Data_Enter_TB |
| 312 | Ultragaz-Revenda |
| 313 | ViaCerta |
| 314 | Data_Enter_VI |
| 315 | Softbox |
| 316 | Data_Enter_Amex |
| 317 | SIPPE SiPag |
| 318 | AVBR |
| 322 | CyberSource |
| 325 | BOLT |
| 327 | Bradescard Mexico |
| 328 | Caixa Pagamentos |
| 401 | arqexp_TB |
| 404 | arqexp_VI |
| 405 | arqexp_RD |
| 406 | arqexp_Amex |
| 421 | arqexp_banrisul |
| 429 | arqexp_Softway |
| 442 | EPay |
| 447 | arqexp_sorocred |
| 451 | arqexp_hipercard |
| 452 | Tricard |
| 454 | arqexp_policard |
| 468 | arqexp_banese |
| 472 | Bigcard |
| 477 | Valecard |
| 482 | GetNet |
| 493 | Aura |
| 494 | Cabal |
| 525 | Cielo |
| 553 | Paggo |
| 606 | Global Payments |
| 607 | Elavon |
| 665 | StoneWS |
| 671 | CardSE |
| 709 | Adiq |
| 801 | CB_BB |
| 802 | CB_Interchange |
| 805 | CB_BRADESCO |
| 807 | CB_BANESPA |
| 808 | CB_HSBC |
| 810 | CB_GENERICO |
| 812 | CB_Itau |
| 813 | CB_CorbanSE-Tribanco |
| 849 | Cielo eCommerce |
| 851 | eRede |
| 852 | NPC |
| 853 | Getnet-GW |
| 854 | PayPal |
| 855 | SafatyPay |
| 856 | Safra-HUB |
| 857 | eSitef |
| 858 | Alelo |
| 859 | POS Bin |
| 860 | Mercado Pago |
| 861 | RAPPI |
| 901 | PINPAD |
Return Errors
Some processing error messages that may be returned by the service are shown below.
| Code | Description | Procedure |
|---|---|---|
| 400 | codlojasitef field is required | Fill in the codlojasitef field in the request URL |
| 400 | datatrn field is required | Fill in the datatrn field in the request URL |
| 400 | codsit field is required | Fill in the codsit field in the request URL |
| 400 | nsusitef field is required | Fill in the nsusitef field in the request URL |
| 400 | datefrom field is mandatory | Fill in the datefrom field in the request URL |
| 400 | Dateto field is mandatory | Fill in the dateto field in the request URL |
| 400 | Operator field is required | Fill in the operator field in the request URL |
| 400 | Bin field is required | Fill in the bin field in the request URL |
| 400 | Bin field must be 6 digits | Check that the bin field was filled with exactly 6 digits |
| 400 | Custommer_code field is required | Fill in the customer_code field in the request URL |
| 400 | CodlojaSiTef not recognized | Check that the codlojasitef field was filled in as expected |
| 400 | nsusitef not recognized | Check if the nsusitef field was filled in as expected |
| 400 | Numpdv field not recognized | Check that the numpdv field was filled in as expected |
| 400 | Transaction does not have PENDING status | Attempt to confirm/cancel not PENDING transactions – This transaction cannot be confirmed/canceled as its status is not pending. |
| 400 | Transaction not found | Attempt to confirm/cancel not PENDING transactions. Check if the parameters are correct |
| 404 | URL not found | Check if the URL was typed correctly |
| 405 | Method not allowed for this URL | The method (POST, GET) sent is not the one expected by the service. Change sending method |
| 500 | Confirming Transaction Error | - |
| 500 | Confirming Transaction Error | - |
Updated 7 days ago
Did this page help you?